Property Attributes
- MLS#183809
- TypeSingle Family
- Listing Status Under Contract
- CountyBibb
- CityMacon
- NeighborhoodWesleyan Woods
- Zip31210
- StyleContemporary/Modern, Traditional
- Year Built1972
- Price$ 319,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4210
- Lot Size0.72 Acres
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
Welcome Home! Nestled along the scenic Cherry Blossom Trail, this beloved Wesleyan Woods brick home offers the space, charm, and warmth that make North Macon living so appealing. Featuring 4 spacious bedrooms, 3.5 baths, bonus area, and multiple living areas, this one-level brick ranch provides room for everyone. The full basement adds even more possibilities, playroom, workout area, guest/ mother-in-law quarters, or mancave, and has a nearby workshop area. Convenient to top-rated schools both public and private, surrounded by mature trees and established homes, this property has been well cared for holding special memories and is now ready to welcome its next chapter! Easily shown, so don't miss this great chance to call this one HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Elementary School | Howard Middle School | Howard High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $350,000 |
| 4/28/2026 | 2$344,000 |
| 7/13/2026 | 6$325,000 |
| 8/24/2026 | 2$319,000 |
General Features
| Living Area | 4210 |
|---|---|
| Sewer | Public,County |
| Heating | Central,Natural Gas,Wood Stove |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available,Other |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Association Fee Includes | Security |
| Patio/Porch Features | Front Porch,Back,Covered,Deck,Patio,Porch,Rear Porch,Terrace |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | None |
| Security Features | Security Service,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | L0520127 |
| Waterfront Features | Other |
| Community Features | Street Lights |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wesleyan Woods |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Under Contract |
| High School | Howard |
| City | Macon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Springdale |
| Middle/Junior High School | Howard |
| Property Condition | Resale |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Wood_sp_Stove | true |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Basement | Walk-Out Access,Finished Bathroom,Daylight,Exterior Entry,Interior Entry,Crawl Space,Finished,Full,Partial |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Masonry,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2631 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room,In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1579 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Garden,Private Front Entry,Private Rear Entry,Private Yard,Sprinkler System,Storage,Wooded,None |
|---|---|
| Parking Features | Parking Pad,Kitchen Level,Driveway,Covered,Carport,Attached |
| Water Source | Public,County |
| Lot Size Area | 0.72 |
| Foundation Details | Block |
| Lot Dimensions | 266x298x143x71 |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier |
| Horse Amenities | None |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Warner Robins are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve