Property Attributes
- MLS#185056
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodHines Terrace
- Zip31204
- StyleTraditional
- Year Built1900
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2932
- Lot Size0.3 Acres
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
Now Available for Showings Anytime, this home is the perfect blend of historic character and charm mixed with modern updates. It features 3 bedrooms on the main level with a 4th upstairs, original hardwood floors, tall ceilings, and a spacious covered porch out front with a two-tier deck out back. The backyard is fully fenced and has an electric-entry gate with plenty of space for parking out back. This home is zoned HR3 which allows single or multi-family residential usage. There are no restrictions on renting it out (previously rented for $2700/month), and there is potential for conditional usage as professional offices upon approval from P & Z.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosa Taylor Elementary School | Miller Middle Middle School | Central High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $395,000 |
| 7/21/2026 | Listed $394,500 |
| 8/6/2026 | 2$385,000 |
| 9/3/2026 | 3$375,000 |
General Features
| Living Area | 2932 |
|---|---|
| Sewer | Public,County,City |
| Heating | Central,Natural Gas |
| Cooling | Electric,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Ice Maker,Dishwasher,Disposal,Dryer,Electric Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Back,Covered,Deck |
| Architectural Style | Traditional |
| Security Features | Security System,Carbon Monoxide Detector(s),Security System Leased,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | O0720164 |
| Community Features | Street Lights,Sidewalks |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hines Terrace |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | Macon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Rosa Taylor |
| Middle/Junior High School | Miller Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 5 |
| Fireplace Features | Decorative,Family Room,Gas Log,Living Room,Other Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2932 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Private Rear Entry,Private Yard,Storage |
|---|---|
| Parking Features | Garage Faces Front,Garage,Detached |
| Water Source | Public,County |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Lot Dimensions | 66 x 60 x 216 x 212 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Warner Robins are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve