Property Attributes
- MLS#185278
- TypeSingle Family
- Listing Status Under Contract
- CountyBibb
- CityMacon
- NeighborhoodBrowns Cove
- Zip31220
- StyleTraditional
- Year Built1999
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10441
- Lot Size1.69 Acres
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
Don't miss this one-of-a-kind lakefront estate on Lake Tobosofkee with unobstructed lake views from every room. Boasting over 10,000 SF of interior space, this gorgeous 5-bedroom, 6.5-bathroom custom brick home is the pinnacle of luxury. Designed for multi-generational living or grand-scale entertaining, the property features a private interior elevator serving all levels, two fully equipped kitchens, a laundry room on every floor, and expansive living areas. The main floor features freshly refinished hardwood floors throughout the two-story foyer and great room, separate dining room, kitchen, breakfast room, keeping room, and primary suite. The primary suite boasts separate vanities and his-and-hers walk-in closets, as well as a private sitting area with a fireplace and views of Lake Tobo. The second level contains all the guest rooms, each with their own ensuite and walk-in closet. The third level contains the control center for the whole-home video security system, as well as a bonus room. The finished basement is an entertainer's paradise with a fully equipped kitchen complete with a hibachi grill, an arcade room that could easily be converted to a home theatre, and plenty of space to make it your own. Step outside onto the morning porch off the breakfast room to enjoy your morning coffee with a view, or enjoy outdoor entertaining, lounging next to the pool. Don't miss the covered double-slip dock on prime deep-water, perfectly situated for all your summer boating activities. With unmatched views and executive luxury, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary Elementary School | Rutland Middle Middle School | Rutland High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $1,799,000 |
General Features
| Living Area | 10441 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Zoned |
| Cooling | Zoned,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Range Hood,Refrigerator,Washer,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Covered,Deck,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Fiberglass,In Ground |
| Security Features | Security System,Closed Circuit Camera(s),Secured Garage/Parking,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | Four,Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | F0080144 |
| Waterfront Features | Lake Front,Lake,Deepwater Access |
| Community Features | Lake |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Browns Cove |
| Garage Y/N | true |
| Other Structures | Pool House |
| Total Rooms | 17 |
| Full Baths | 6 |
| Status | Under Contract |
| High School | Rutland |
| City | Macon |
| Body of Water | Tobesofkee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 73616.4 |
| Elementary School | Skyview Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Rutland Middle |
| Property Condition | Resale |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Built-in Features,Ceramic Tile,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Master Downstairs,Pantry,Soaking Tub,Walk-in Closet(s) |
|---|---|
| Basement | Walk-Out Access,Finished Bathroom,Daylight,Exterior Entry,Interior Entry,Finished,Full |
| Flooring | Ceramic Tile,Hardwood,Tile Flooring |
| Total Fireplaces | 2 |
| Fireplace Features | Master Bedroom |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 7111 |
| Half Baths | 1 |
| Laundry Features | Other,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 3330 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Dock,Fence,Gutters - Full,Private Yard,Rear Stairs,Sprinkler System,Lights,Double Slip,Covered/3+ Slips,Covered/2 Slips,Dock Permit |
|---|---|
| Parking Features | Kitchen Level,Garage Faces Side,Garage,Driveway,Attached,Circle Drive |
| Water Source | County |
| Lot Size Area | 1.69 |
| Foundation Details | Slab |
| Lot Size Acres | 1.69 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Other Equipment | Dehumidifier,Irrigation Equipment |
| Horse Amenities | None |
| Exterior_sp_Features_co_Balcony | true |
| Exterior_sp_Features_co_Dock | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Warner Robins are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve