Property Attributes
- MLS#185768
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityKathleen
- NeighborhoodLake Pointe Plantation
- Zip31047
- StyleTraditional
- Year Built1998
- Price$ 655,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6157
- Lot Size1.28 Acres
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
Luxury and complete privacy all in one spot. Come see this three level home with a Large eat-in kitchen with keeping room, separate office and large bedrooms are just a few of the great features of the home. The large fully finished basement offers extra bedrooms, a movie room, exercise room and large game room with kitchen lots of sunlight. Outside has a large deck area with pool and yard area for what ever your outdoor plans may be. Contact Jan Hall for your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Matt Arthur Elementary Elementary School | Bonaire Middle Middle School | Veterans High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $679,999 |
| 9/21/2026 | 4$655,000 |
General Features
| Living Area | 6157 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump,Electric,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Covered,Deck,Patio,Rear Porch,Terrace |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick,Stucco |
| Year Built | 1998 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 00104B 082000 |
| Community Features | Street Lights |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Pointe Plantation |
| Other Structures | Kennel/Dog Run |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| High School | Veterans |
| City | Kathleen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55756.8 |
| Elementary School | Matt Arthur Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bonaire Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Electric | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Basement | Walk-Out Access,Finished Bathroom,Daylight,Exterior Entry,Finished,Full |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Keeping Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3681 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2476 |
| Total Baths | 5 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Deck,Fence,Private Yard,Rear Stairs,Sprinkler System,Storage |
|---|---|
| Parking Features | Parking Pad,Garage Faces Side,Garage Door Opener,Driveway,Attached |
| Water Source | Public |
| Lot Size Area | 1.28 |
| Foundation Details | Slab,Other |
| Lot Size Acres | 1.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Warner Robins are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve